Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Seed Decorticator |
Certification | ISO 9001:2008 |
Weight | Customised |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Color | Tan |
Voltage | 380V |
Condition | New |
Power | Customised |
Driven Type | Electric |
Warranty | 1year |
Automation Grade | Automatic |
Country of Origin | India |
Salient Features | L No Uncut Seed Recycling – Virtually 100% of Seed is Cut and Processed |
Capacity – Black Seed | 8 to 9 TPH |
Twin Roll Motor | 25 HP 1500 RPM |
Hydraulic Unit Motor | 2 HP 1200 RPM |
Feeder Motor | 1 HP Variable |
Cutting Segments | 38 (19 per Roll) |
Shaker Tray Motor | 3 HP |
Basket Beater Motor | 1.5 HP |
Air Requirement | 5200 CFM |
![]() |
|
Payment Terms | D/A |
Delivery Time | 30 Days |
CEC was the first to envision and implement the modern twin-roll hulling design since 1962. First to incorporate a decorticator with a basket beater and high speed separation. First to successfully process undelinted cottonseed with lowest kernel with hull. Highest Capacity per meter width of twin roll drum.
Mechanical Advantages