Specifications
24-D Motor | 40hp, 1750RPM |
Brush Cylinder | 17.75 in, Cylinder Dia, 1655 RPM |
Saw Cylinder | 24.0 In, Cylinder Dia, 908 RPM |
Condenser Drum | 24.0 in, cylinder dia, 27.51 rpm with Step Cone Sheave 5.0 |
Mote Air Requirement (Per Machine) | 4000 CFM |
Brush Air Requirement (Per Machine) | 7100 CFM |
Inside Heads | (2591mm) 102 in |
Outside of Closed Doors | (3721mm) 146-1/2 in |
Outside of Open Doors | (5182mm) 204 in |
Width (Outside of Covers) | (1626mm) 64 in |
Floor to top of Condenser | (2657mm) 104-5/8 in |
Floor to top Horizontal Duct | (3442mm) 135-1/2 in |
Condenser | (1069kg) 2,400 lbs |
Lint Cleaner Base | (3656kg) 8,060 lbs |
Product Details :
Lint is pulled and separated from the cotton seed by the gin saw rotating between ginning ribs. The saw teeth carry the lint through the evenly spaced ginning ribs at the ginning point and the seed is left behind in the roll box. The saw consists of 40 saw blades mounted on a journal that rotates at 615 RPM
The saw blades have 330
Teeth and are 16 inches in diameter. The seed is purged from the bottom pf the seed roll and falls into the seed conveyor. Lint is removed from the saw by the doffing brush.
Overhead Moting
Jet lint cleaner efficiency. Positive wiper action. No trash return. Mounting can be regulated as cotton conditions dictate
Positive Brush Doffing
Lint is removed directly from the gin saws at super-capacities producing a smooth sample. Features positive lint discharge and adjustable air intake.
Super Capacity and Cleaning
Rugged, Trouble-Free Construction