Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
View |
Preferred Buyer From
Location | Worldwide |
Salient Features :
Technical Specification
Types | Raw Cotton | Lint Cotton | ||||||||
Models | 700X1200 | 700X1200 | 1000X1800 | 1000X2100 | 1000X2400 | 1000X1500 | 1000X1800 | 1000X2100 | 1000X2400 | 1000X2700 |
Power required (max) | 3 HP | 5 HP | 5 HP | 7.5 HP | 7.5 HP | 5 HP | 5 HP | 7.5 HP | 7.5 HP | 7.5 HP |
Operating Speed | 60 RPM | 60 RPM | 60 RPM | 60 RPM | 60 RPM | 60 RPM | 60 RPM | 60 RPM | 60 RPM | 60 RPM |
Capacity (Kg/hr) | 3800 | 4500 | 6000 | 7500 | 10320 | 1500 | 2000 | 2500 | 3440 | 4200 |
Technical Specification 01
Types | Press House | ||
Models | 1000X1200(J) | 1000X1500(J) | 1000X1800(J) |
Power required (max) | 5 HP | 5 HP | 5 HP |
Operating Speed | 60 RPM | 60 RPM | 60 RPM |
Capacity (Kg/hr) | 3000 | 3800 | 4500 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.