Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Roller Ginning Machines |
Certification | ISO 9001:2008 |
Application | Roller Cutting |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Weight | Customised |
Color | Tan |
Voltage | 380V |
Condition | New |
Rated Power | Customised |
Automatic Grade | Automatic |
Driven Type | Electric |
Warranty | 1year |
Country of Origin | India |
M/C Bolt Centre | 1477x760mm |
M/C Centre (min) | 2357 mm |
Production Capacity( Lint) | 65 to 105 Kgs/Hr |
Processing Capacity (R/C) | 200 to 265 Kgs/Hr |
Electric Motor | 5 H.P 132 S Frame |
Flat Length | 1361 mm |
Space b/w Row (min c/c) | 3350mm |
Operating Speed | 950/1000 RPM |
Driving V-Belts | 2 Nos/B Section |
Bearings (Need Lubrication) | 5 Nos. |
Bearings (Lubrication Free) | 16 Nos. |
Lubrication (Grease) | 75 Gms/8 Hrs |
Gears | Helical |
Seed Discharge | Vertical |
Removal of Cotton Lint | Front & Rear |
Min Distance B/w M/c | 880 mm |
Rotation of Machine Pulley | Clock Wise |
Autofeeder R.P.M. | 35 - 40 |
Feeding System | Mechanical / Pneumatic / Manual |
Autofeeder Bearings | 10 Nos. (Lubrication Free), 4 Nos. (Need Lubrication) |
Autofeeder Lubrication (grease) | 20 Gms/8 Hrs |
Autofeeder Storage Capacity | 42 - 55 kg |
![]() |
|
Payment Terms | D/A |
Delivery Time | 30 Days |
Bajaj DR gins give highest out turn of lint with better seed quality at lowest maintenance and per unit cost of production. Highest out Turn of Lint than other Ginning Systems. Cleaner Seeds with minimum Cotton Linter on it.
Application areas:
Features: