| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Material | Mild Steel |
| Usage | Industrial |
| Specialities | Excellent Functionality, Less Maintenance, Ruggedly Constructed |
| Click to view more | |
Product Details
SCHEMATIC DIAGRAM

Technical Specifications
| TYPES | Raw Cotton | Lint Cotton | Press House | ||||||
| Models | 700X1200 | 700X1500 | 1000X1800 | 700X1200 | 1000X1500 | 1000X1800 | 1000X1200 | 1000X1500 | 1000X1800 |
| Connected total power | 3 HP | 5 HP | 5 HP | 3 HP | 5 HP | 5 HP | 5 HP | 5 HP | 5 HP |
| Capacity (Kgs /Hr) | 3800 | 4500 | 6000 | 1000 | 1500 | 2000 | 3000 | 3800 | 4500 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.