| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Country of Origin | India |
| Brand Name | Bajaj |
| Click to view more | |
Product Details
Features & Benefits :
Technical Specification
| Model I | Model II | Model III | |
| No. of cleaning cylinders | Six | Three | Four |
| Width | 1200/1500/ 1800 mm | 1200/1500/ 1800 mm | 1200/1500/ 1800 mm |
| Type | Inclined | Inclined | Inclined |
| Cleaning Capacity (Lint) | 1200/1500/2000 Kg/Hour | 1200/1500/2000 Kg/Hour | 1200/1500/2000 Kg/Hour |
| Connected total power | 7 HP | 7 HP | 7 HP |
| Bypass Arrangement | Provided | Provided | Provided |
| Wheel-mounting | Yes | Yes | Yes |
| Feeding system | Mechanical/Pneumatic/Manual | Mechanical/Pneumatic/Manual | Mechanical/Pneumatic/Manual |
Hi! Simply click below and type your query.
Our experts will reply you very soon.