Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
View |
Preferred Buyer From
Location | Worldwide |
Shown with 24” vacuum – Vacuum, ductwork, and supports are not included with the Super III
The Super III is unequalled for bulk removal of sticks, hulls and leaves from machine picked or stripped cotton. Cotton entering the machine is directed to two large extracting cylinders and a third saw cylinder cleans and reclaims excess cotton from the main cleaning cylinders.
The efficient extraction of foreign matter greatly reduces the wear and damage to other ginning equipment.
The Super III is the practical, performance proven machine for better cleaning at high capacity and producing quality sample on all types of cotton.
The Super III installed in the gining plant assures more effective and efficient operation of the machinery processes that follow. it is designed to operate at capacities equal to the overall installation requirements.
Profit – Making Features :
Technical Specification
MODEL | 48” | 60” | 72” | 96″ | 120” |
D.R. Gin Golden Jubilee | 18 D.R. Gin | 36 D.R. Gin | 48 D.R. Gin | Only for saw gin | Only for saw gin |
161 SAW GIN- | - | - | 1 | 0 | |
201 SAW GIN- | - | - | 0 | 1 | |
Width | 48” (1220mm) | 60” (1524mm) | 72” (1828mm) | 96″ (2438.40mm) | 120” (3048mm) |
Capacity | 10-12 BPH (170) | 20-22 BPH (170) | 28-30 BPH (170 Kg) | 20-24 BPH (227 Kg) | 25-30 BPH (227 Kg) |
Channel Saws diameter (Three) | 16-1/2″ (419mm) | 16-1/2″ (419mm) | 16-1/2″ (419mm) | 16-1/2″ (419mm) | 16-1/2″ (419mm) |
Weight | 2025 Kg | 2551 Kg | 3060 Kg | 4082.4 Kg | 5443.2Kg |
Electric Motor | 12.5 HP 1440 RPM | 15 HP 1440 RPM | 17.5 HP 1440 RPM | 20 HP 1440 RPM | 25 HP 1440 RPM |
Hi! Simply click below and type your query.
Our experts will reply you very soon.